<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jaredturner.org &#187; Space &amp; Discovery</title>
	<atom:link href="http://www.jaredturner.org/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaredturner.org</link>
	<description>learning interesting stuff everyday...</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Northrop Grumman Lunar Lander Challenge&#8230;</title>
		<link>http://www.jaredturner.org/northrop-grumman-lunar-lander-challenge/</link>
		<comments>http://www.jaredturner.org/northrop-grumman-lunar-lander-challenge/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:54:18 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Space & Discovery]]></category>

		<guid isPermaLink="false">http://www.jaredturner.org/?p=515</guid>
		<description><![CDATA[Armadillo Aerospace has won the Level One portion of the Northrop Grumman Lunar Lander Challenge! They flew at Las Cruces International Airport on October 25, 2008, and earned the $350,000 in prize money. While they made an attempt to win Level Two on the 26, they weren&#8217;t able to pull off a double victory, leaving [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.armadilloaerospace.com/n.x/Armadillo/Home" target="_blank">Armadillo Aerospace</a> has won the Level One portion of the Northrop Grumman Lunar Lander Challenge! They flew at Las Cruces International Airport on October 25, 2008, and earned the $350,000 in prize money. While they made an attempt to win Level Two on the 26, they weren&#8217;t able to pull off a double victory, leaving $1.65 million worth of prize money on the table. Check out some highlights from the first day of competition..</em><br />
<strong><em>Video Link:</em></strong> <a href="http://www.youtube.com/watch?v=IhnY5tT4YeE" target="_blank"><u>www.youtube.com</u></a><br />
<strong><em>Website Link:</em></strong> <a href="http://space.xprize.org/lunar-lander-challenge" target="_blank"><u>http://space.xprize.org</u></a><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/IhnY5tT4YeE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IhnY5tT4YeE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredturner.org/northrop-grumman-lunar-lander-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Cup&#8230;</title>
		<link>http://www.jaredturner.org/space-cup/</link>
		<comments>http://www.jaredturner.org/space-cup/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 01:11:50 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Space & Discovery]]></category>

		<guid isPermaLink="false">http://www.jaredturner.org/?p=512</guid>
		<description><![CDATA[In space you have to drink everything from a bag and a straw, but now one of the members on the ISS has made a video demonstration of drinking coffee from a cup in the weightless environment. Video Link: www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>In space you have to drink everything from a bag and a straw, but now one of the members on the ISS has made a video demonstration of drinking coffee from a cup in the weightless environment.<br />
<strong><em>Video Link:</em></strong> <a href="http://www.youtube.com/watch?v=8sDc00IK7mA" target="_blank"><u>www.youtube.com</u></a><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8sDc00IK7mA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8sDc00IK7mA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredturner.org/space-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s First Mission To The Moon Lifts Off&#8230;</title>
		<link>http://www.jaredturner.org/indias-first-mission-to-the-moon-lifts-off/</link>
		<comments>http://www.jaredturner.org/indias-first-mission-to-the-moon-lifts-off/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 08:31:53 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Space & Discovery]]></category>

		<guid isPermaLink="false">http://www.jaredturner.org/?p=491</guid>
		<description><![CDATA[The cuboid Chandrayaan-1 moon vehicle blasted off from a southern Indian space centre shortly after dawn in a boost for the country&#8217;s ambitions to gain more global space business.. Article Link: www.newscientist.com Video Link: www.youtube.com]]></description>
			<content:encoded><![CDATA[<p><em>The cuboid Chandrayaan-1 moon vehicle blasted off from a southern Indian space centre shortly after dawn in a boost for the country&#8217;s ambitions to gain more global space business..</em><br />
<strong><em>Article Link:</em></strong> <a href="http://space.newscientist.com/article/dn15008?DCMP=youtube" target="_blank"><u>www.newscientist.com</u></a><br />
<strong><em>Video Link:</em></strong> <a href="http://www.youtube.com/watch?v=GyWVFdqzhBw" target="_blank"><u>www.youtube.com</u></a><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GyWVFdqzhBw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/GyWVFdqzhBw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredturner.org/indias-first-mission-to-the-moon-lifts-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope Images&#8230;</title>
		<link>http://www.jaredturner.org/hubble-space-telescope-images/</link>
		<comments>http://www.jaredturner.org/hubble-space-telescope-images/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 10:31:07 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Space & Discovery]]></category>

		<guid isPermaLink="false">http://www.jaredturner.org/?p=452</guid>
		<description><![CDATA[When Hubble sends its incredible images to Earth, they are in black and white, but after a year later they glow with a rainbow of coded hues.. Info Link:]]></description>
			<content:encoded><![CDATA[<p><em>When Hubble sends its incredible images to Earth, they are in black and white, but after a year later they glow with a rainbow of coded hues..</em><br />
<strong><em>Info Link:</em></strong> <a href="http://en.wikipedia.org/wiki/Hubble_telescope" target="_blank><u>www.wikipedia.org/wiki/Hubble_telescope</u></a><br />
<strong><em>Video Link:</em></strong> <a href="http://www.youtube.com/watch?v=r-veC3J6vls" target="_blank"><u>www.youtube.com</u></a><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/r-veC3J6vls&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/r-veC3J6vls&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredturner.org/hubble-space-telescope-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hubble Deep Field Image&#8230;</title>
		<link>http://www.jaredturner.org/the-hubble-deep-field-image/</link>
		<comments>http://www.jaredturner.org/the-hubble-deep-field-image/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:40:30 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Space & Discovery]]></category>

		<guid isPermaLink="false">http://www.jaredturner.org/?p=441</guid>
		<description><![CDATA[In 2003, the Hubble Space Telescope took the image of a millenium, an image that shows our place in the universe. Anyone who understands what this image represents, is forever changed by it.. Video Link: www.youtube.com]]></description>
			<content:encoded><![CDATA[<p><em>In 2003, the Hubble Space Telescope took the image of a millenium, an image that shows our place in the universe. Anyone who understands what this image represents, is forever changed by it..</em><br />
<strong><em>Video Link:</em></strong> <a href="http://www.youtube.com/watch?v=fgg2tpUVbXQ" target="_blank"><u>www.youtube.com</u></a><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fgg2tpUVbXQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/fgg2tpUVbXQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredturner.org/the-hubble-deep-field-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX Falcon 1 Reaches Orbit!&#8230;</title>
		<link>http://www.jaredturner.org/spacex-falcon-1-reaches-orbit/</link>
		<comments>http://www.jaredturner.org/spacex-falcon-1-reaches-orbit/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:33:59 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Space & Discovery]]></category>

		<guid isPermaLink="false">http://www.jaredturner.org/?p=438</guid>
		<description><![CDATA[SpaceX&#8217;s Falcon 1 became the first privately designed liquid fuel rocket to reach Earth&#8217;s orbit. The California-based company launched the rocket from the Kwajalein Atoll in the Pacific Ocean and it successfully reached orbit more than 300 miles above the surface of the Earth. This was their fourth attempt at making it into orbit.. Article [...]]]></description>
			<content:encoded><![CDATA[<p><em>SpaceX&#8217;s Falcon 1 became the first privately designed liquid fuel rocket to reach Earth&#8217;s orbit. The California-based company launched the rocket from the Kwajalein Atoll in the Pacific Ocean and it successfully reached orbit more than 300 miles above the surface of the Earth. This was their fourth attempt at making it into orbit..</em><br />
<strong><em>Article Link:</em></strong> <a href="http://www.popularmechanics.com/blogs/science_news/4285203.html" target="_blank"><u>www.popularmechanics.com</u></a><br />
<strong><em>Video Link:</em></strong> <a href="http://www.youtube.com/watch?v=To-XOPgaGsQ" target="_blank"><u>www.youtube.com</u></a><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/To-XOPgaGsQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/To-XOPgaGsQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredturner.org/spacex-falcon-1-reaches-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Lander: Sol 70&#8230;</title>
		<link>http://www.jaredturner.org/phoenix-lander-sol-70/</link>
		<comments>http://www.jaredturner.org/phoenix-lander-sol-70/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:39:02 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Space & Discovery]]></category>

		<guid isPermaLink="false">http://www.jaredturner.org/?p=353</guid>
		<description><![CDATA[So whats the Phoenix Lander been doing after 70 Martian days? Its been very busy testing soil samples in its different chemistry labs.. Video Link: www.youtube.com]]></description>
			<content:encoded><![CDATA[<p><em>So whats the Phoenix Lander been doing after 70 Martian days? Its been very busy testing soil samples in its different chemistry labs..</em><br />
<strong><em>Video Link:</em></strong> <a href="http://www.youtube.com/watch?v=vhb8bprPhrg" target="_blank"><u>www.youtube.com</u></a><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vhb8bprPhrg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/vhb8bprPhrg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredturner.org/phoenix-lander-sol-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Sir Martin Rees&#8230;</title>
		<link>http://www.jaredturner.org/ted-sir-martin-rees/</link>
		<comments>http://www.jaredturner.org/ted-sir-martin-rees/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 07:37:34 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Space & Discovery]]></category>

		<guid isPermaLink="false">http://www.jaredturner.org/?p=279</guid>
		<description><![CDATA[In a speech that takes us from the origins of the universe to the last days of a dying sun 6 billion years later, renowned cosmologist Sir Martin Rees explains why the 21st century is a pivotal moment in the history of humanity: the first time in history when we can materially change ourselves and [...]]]></description>
			<content:encoded><![CDATA[<p><em>In a speech that takes us from the origins of the universe to the last days of a dying sun 6 billion years later, renowned cosmologist Sir Martin Rees explains why the 21st century is a pivotal moment in the history of humanity: the first time in history when we can materially change ourselves and our planet. Stunning imagery of cosmological wonders show us the universe as we know it now. Speaking as &#8220;a concerned member of the human race,&#8221; Rees harkens to the wisdom of Einstein, calling for scientists to act as moral compasses, confronting the coming developments and ensuring our role in &#8220;the immense future.</em><br />
<strong><em>Video Link:</em></strong> <a href="http://youtube.com/watch?v=3qF26MbYgOA" target="_blank"><u>www.youtube.com</u></a><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3qF26MbYgOA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/3qF26MbYgOA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredturner.org/ted-sir-martin-rees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northern Lights&#8230;</title>
		<link>http://www.jaredturner.org/northern-lights/</link>
		<comments>http://www.jaredturner.org/northern-lights/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 10:31:03 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Space & Discovery]]></category>

		<guid isPermaLink="false">http://www.jaredturner.org/?p=272</guid>
		<description><![CDATA[Scientists have exposed some of the mystery behind the northern lights. On Thursday, NASA released findings that indicate magnetic explosions about one-third of the way to the moon cause the northern lights, or Aurora Borealis, to burst in spectacular shapes and colors, and dance across the sky. The findings should help scientists better understand the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Scientists have exposed some of the mystery behind the northern lights. On Thursday, <a href="http://youtube.com/watch?v=HLP3XCfyzqQ">NASA released findings</a> that indicate magnetic explosions about one-third of the way to the moon cause the northern lights, or Aurora Borealis, to burst in spectacular shapes and colors, and dance across the sky. The findings should help scientists better understand the more powerful but less common geomagnetic storms that can knock out satellites, harm astronauts in orbit and disrupt power and communications on Earth..</em><br />
<strong><em>Video Link:</em></strong> <a href="http://www.youtube.com/watch?v=5xoFeNS5M1w" target="_blank"><u>www.youtube.com</u></a><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5xoFeNS5M1w&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/5xoFeNS5M1w&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredturner.org/northern-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassini&#8217;s Images of Saturn&#8230;</title>
		<link>http://www.jaredturner.org/cassinis-images-of-saturn/</link>
		<comments>http://www.jaredturner.org/cassinis-images-of-saturn/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 00:27:11 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Space & Discovery]]></category>

		<guid isPermaLink="false">http://www.jaredturner.org/?p=243</guid>
		<description><![CDATA[Cassini is a space craft that traveled for seven years to get to Saturn, so it could study the ringed planet and its moons at close range. It made it into Saturns orbit by July 2004. It has now started its extended mission during which Cassini will make follow-up observations of the features it has [...]]]></description>
			<content:encoded><![CDATA[<p><em>Cassini is a space craft that traveled for seven years to get to Saturn, so it could study the ringed planet and its moons at close range. It made it into Saturns orbit by July 2004. It has now started its extended mission during which Cassini will make follow-up observations of the features it has discovered since it began. In the video below the lead Cassini project manager takes you on a tour of her favourite images from the past four years of the mission..</em><br />
<strong><em>Article Link:</em></strong> <a href="http://space.newscientist.com/article/dn14276?DCMP=youtube" target="_blank"><u>www.newscientist.com</u></a><br />
<strong><em>Video Link:</em></strong> <a href="http://www.youtube.com/watch?v=faaVRkipmzE" target="_blank"><u>www.youtube.com</u></a> <i>(Part 1)</i><br />
<strong><em>Video Link:</em></strong> <a href="http://www.youtube.com/watch?v=Gny7XHVOARM" target="_blank"><u>www.youtube.com</u></a> <i>(Part 2)</i><br />
<strong><em>Video Link:</em></strong> <a href="http://www.youtube.com/watch?v=GnvSKQrp1QE" target="_blank"><u>www.youtube.com</u></a> <i>(Part 3)</i><br />
<strong><em>Video Link:</em></strong> <a href="http://www.youtube.com/watch?v=2SJ-ad_S_I0" target="_blank"><u>www.youtube.com</u></a> <i>(Part 4)</i><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/faaVRkipmzE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/faaVRkipmzE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredturner.org/cassinis-images-of-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Lander: Sol 31â€¦</title>
		<link>http://www.jaredturner.org/phoenix-lander-sol-31/</link>
		<comments>http://www.jaredturner.org/phoenix-lander-sol-31/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:27:47 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Space & Discovery]]></category>

		<guid isPermaLink="false">http://www.jaredturner.org/?p=233</guid>
		<description><![CDATA[In the video below NASA explains how the Phoenix has been cooking samples in its ovens and has been successfully returning its results to earth, also they have been able to confirm the traces of water on mars. The video contains some great images from Phoenix and its landscape around it, as well as some [...]]]></description>
			<content:encoded><![CDATA[<p><em>In the video below NASA explains how the Phoenix has been cooking samples in its ovens and has been successfully returning its results to earth, also they have been able to confirm the traces of water on mars. The video contains some great images from Phoenix  and its landscape around it, as well as some of how its ovens work..</em><br />
<strong><em>Video Link:</em></strong> <a href="http://youtube.com/watch?v=6TMCckVdDPM" target="_blank"><u>www.youtube.com</u></a><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6TMCckVdDPM&#038;hl=en"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/6TMCckVdDPM&#038;hl=en" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredturner.org/phoenix-lander-sol-31/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ice on Mars&#8230;</title>
		<link>http://www.jaredturner.org/ice-on-mars/</link>
		<comments>http://www.jaredturner.org/ice-on-mars/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 04:21:03 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Space & Discovery]]></category>

		<guid isPermaLink="false">http://www.jaredturner.org/?p=226</guid>
		<description><![CDATA[NASA believes they have evidence that the white stuff in their photos is ice! Once sum small dice sized pieces came loose after a dig, and when they took a photo of the trench 4 days later the small piece had disappeared. Leading them to believe it had evaporated, which proves the white is not [...]]]></description>
			<content:encoded><![CDATA[<p><em>NASA believes they have evidence that the white stuff in their photos is ice! Once sum small dice sized pieces came loose after a dig, and when they took a photo of the trench 4 days later the small piece had disappeared. Leading them to believe it had evaporated, which proves the white is not salt but ice..</em><br />
<strong><em>Article Link:</em></strong> <a href="http://www.nasa.gov/mission_pages/phoenix/images/press/sol_020_024_change_dodo_v3.html" target="_blank"><u>www.nasa.gov</u></a><br />
<a href='http://www.nasa.gov/mission_pages/phoenix/images/press/sol_020_024_change_dodo_v3.html' target='_blank'><img src="http://www.jaredturner.org/wp-content/uploads/2008/06/sol020_024_change_v3c800_jt.gif" alt="" title="sol020_024_change_v3c800_jt" width="500" height="372" class="alignnone size-full wp-image-227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredturner.org/ice-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Stephen Hawking&#8230;</title>
		<link>http://www.jaredturner.org/qa-with-stephen-hawking/</link>
		<comments>http://www.jaredturner.org/qa-with-stephen-hawking/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 04:10:49 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Space & Discovery]]></category>

		<guid isPermaLink="false">http://www.jaredturner.org/?p=220</guid>
		<description><![CDATA[Filmed April 2007, Stephen Hawking opens up to a Discovery News reporter and says how he feels about exploring space for humans.. Info Link: www.wikipedia.org Video Link: www.youtube.com]]></description>
			<content:encoded><![CDATA[<p><em>Filmed April 2007, Stephen Hawking opens up to a Discovery News reporter and says how he feels about exploring space for humans..</em><br />
<strong><em>Info Link:</em></strong> <a href="http://en.wikipedia.org/wiki/Stephen_hawking" target="_blank"><u>www.wikipedia.org</u></a><br />
<strong><em>Video Link:</em></strong> <a href="http://youtube.com/watch?v=TkFhzcC0_7c" target="_blank"><u>www.youtube.com</u></a><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TkFhzcC0_7c&#038;hl=en"></param><embed src="http://www.youtube.com/v/TkFhzcC0_7c&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredturner.org/qa-with-stephen-hawking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Lander: Sol 9&#8230;</title>
		<link>http://www.jaredturner.org/phoenix-lander-sol-9/</link>
		<comments>http://www.jaredturner.org/phoenix-lander-sol-9/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 04:28:25 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Space & Discovery]]></category>

		<guid isPermaLink="false">http://www.jaredturner.org/?p=216</guid>
		<description><![CDATA[A Sol is one day on Mars, so after 9 Martian days, what is Phoenix up to? Well they have been testing the robotic arm, and have done some test digs to make sure everything is ok. They have also discovered some white material just under the surface in the first dig, lets hope its [...]]]></description>
			<content:encoded><![CDATA[<p><em>A Sol is one day on Mars, so after 9 Martian days, what is Phoenix up to? Well they have been testing the robotic arm, and have done some test digs to make sure everything is ok. They have also discovered some white material just under the surface in the first dig, lets hope its ice..</em><br />
<strong><em>Video Link:</em></strong> <a href="http://youtube.com/watch?v=MKn0EJeXsDU" target="_blank"><u>www.youtube.com</u></a><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MKn0EJeXsDU&#038;hl=en"></param><embed src="http://www.youtube.com/v/MKn0EJeXsDU&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredturner.org/phoenix-lander-sol-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Universe: Secrets of The Sun&#8230;</title>
		<link>http://www.jaredturner.org/the-universe-secrets-of-the-sun/</link>
		<comments>http://www.jaredturner.org/the-universe-secrets-of-the-sun/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 00:28:55 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Space & Discovery]]></category>

		<guid isPermaLink="false">http://www.jaredturner.org/?p=208</guid>
		<description><![CDATA[This is a summary version of &#8216;The Universe: Secrets of The Sun&#8217;, the full version is about 45min long and is well worth the watch, as well as the rest of the series. Watch the video to learn about how our sun was created, works, and is going to die and destroy the earth.. Video [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is a summary version of &#8216;The Universe: Secrets of The Sun&#8217;, the full version is about 45min long and is well worth the watch, as well as the rest of the series. Watch the video to learn about how our sun was created, works, and is going to die and destroy the earth..</em><br />
<strong><em>Video Link:</em></strong> <a href="http://youtube.com/watch?v=gdLaPhNBOcU" target="_blank"><u>www.youtube.com</u></a><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gdLaPhNBOcU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gdLaPhNBOcU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredturner.org/the-universe-secrets-of-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

